Belarus - M. Bordachev, T. Kalachev (69min, 90min), L. Kovel (86min)
Ukraine 1 - 0 England
Ukraine - S. Nazarenko (29min)
P | W | D | L | F | A | Pts | |
England | 9 | 8 | 0 | 1 | 31 | 6 | 24 |
Ukraine | 9 | 5 | 3 | 1 | 15 | 6 | 18 |
Croatia | 9 | 5 | 2 | 2 | 17 | 12 | 17 |
Belarus | 9 | 4 | 1 | 4 | 19 | 11 | 13 |
Kazakhstan | 9 | 2 | 0 | 7 | 10 | 27 | 6 |
Andorra | 9 | 0 | 0 | 9 | 3 | 33 | 0 |
No comments:
Post a Comment